| Attribute | Score | Bonus |
|---|---|---|
| I.Q. (Intelligence) | 11 | +0% to all skills |
| M.E. (Endurance) | 12 | +0 Save vs Psionics |
| M.A. (Affinity) | 13 | +0% Charisma & Trust |
| P.S. (Strength) | 20 | +5 Damage |
| P.P. (Prowess) | 18 | +2 Strike/Parry/Dodge |
| P.E. (Endurance) | 15 | +0% Save vs Coma/Toxin/Magic |
| P.B. (Beauty) | 11 | +0% Charm & Impress |
| Spd (Speed) | 14 | 14 squares |
| W.P. Type | Level | S/P/D Bonus |
|---|---|---|
| W.P. Automatic Pistol | 4 | +2 Strike |
| W.P. Knife | 4 | +2 Strike/Parry |
| W.P. SMG | 4 | +2 Strike |
Jax is the speedster of Beta Team, known for moving unpredictably across the battlefield. He makes
everything a competition or a dare, constantly trying to show off his agility. His light-furred
frame is built for mobility, allowing him to leap from high points and strike from unexpected
angles.
Envies Alpha’s teamwork; might flip sides if given a real chance.